Pistol
Match # |
Event |
Date |
| 1. | Steel Challenge Match Center Fire Pistol (75 rounds) | May 1, 2011 |
| 2. | IDPA Style Match (75 rounds) Stock pistol semi-auto or revolver | May 22, 2011 |
| 3. | Steel Challenge Match .22 Caliber Pistol (75 Rounds) |
June 5, 2011 |
| 4. | 2 - Gun Assault Course Pistol-Rifle (75 rounds each) | June 19, 2011 |
| 5. | Cowboy Style Shoot Pistol-Shotgun (Birdshot 7,8 or 9) | July 17, 2011 |
| 6. | Block Shoot Pistol (shotgun side match) | August 7, 2011 |
| 7. | IDPA Style Match Stock pistol semi-auto or revolver | September 11, 2011 |
| 8. | V.F.W. Civilian vs. Military Rifle Match | September 18, 2011 |
| 9. | 3 - Gun Assault Course Pistol-Rife-Shotgun (75 rds pistol/rifle, 25 rds birdshot 7,8,9) | October 2, 2011 |
| 10. | Cowboy Style Shoot Pistol-Shotgun (Birdshot 7,8 or 9) | October 23, 2011 |
| 11. | V.F.W. Civilian vs. Military Pistol Match | November 06, 2011 |
| 12. | Prior Military Only pistol match Army, Marine, Air Force and Navy | November 13, 2011 |
No
Rifle Caliber larger than .308 and NO
Steel Core Bullets for
Rifles
All
Matches start at 10:00 A.M.-No
Sign ups after 10:15 A.M.
$10.00
entry fee 50% Payback
For
More Information Contact:
Brian
Faedi 413-229-3631 or Dave Mahoney 860-738-7715

