Pistol
Match # |
Event |
Date |
| 1. | Steel Challenge Match Center Fire or .22 (75 rounds) | April 18, 2010 |
| 2. | IDPA Style Match Stock pistol semi-auto or revolver | May 16, 2010 |
| 3. | Action Pistol 4 Stages Plates-Barricades-Mover-Practical (192 rounds) | June 6, 2010 |
| 4. | 2 - Gun Assault Course Pistol-Rifle (75 rounds each) | June 27, 2010 |
| 5. | Cowboy Style Shoot Pistol-Shotgun (Birdshot 7,8 or 9) | July 18, 2010 |
| 6. | Block Shoot Pistol (shotgun side match) | August 1, 2010 |
| 7. | IDPA Style Match Stock pistol semi-auto or revolver | August 29, 2010 |
| 8. | V.F.W. Civilian vs. Military Rifle Match | September 19 2010 |
| 9. | 3 - Gun Assault Course Pistol-Rife-Shotgun (75 rds pistol/rifle, 25 rds birdshot 7,8,9) | October 3, 2010 |
| 10. | Cowboy Style Shoot Pistol-Shotgun (Birdshot 7,8 or 9) | October 24, 2010 |
| 11. | V.F.W. Civilian vs. Military Pistol Match | November 07, 2010 |
| 12. | Prior Military Only pistol match Army, Marine, Air Force and Navy | November 14, 2010 |
No
Rifle Caliber larger than .308 and NO
Steel Core Bullets for
Rifles
All
Matches start at 10:00 A.M.-No
Sign ups after 10:15 A.M.
$10.00
entry fee 50% Payback
For
More Information Contact:
Brian
Faedi 413-229-3631 or Dave Mahoney 860-738-7715
www.northwestctrodandgun.org

